Research
Locomotor Treadmill Training With Partial Body-WeightSupport Before Overground Gait in Adults With Acute Stroke: A Pilot Study | ||
Karen J. McCain, Fabian E. Pollo et. al. | ||
Archives of Physical Medicine and Rehabilitation, 2008 | ||
“Application of locomotor treadmill training with partial BWS before overground gait training may be more effective in establishing symmetric and efficient gait in adults postacute stroke than traditional gait training methods in acute rehabilitation.” | ||
Treadmill walking with body weight support in subacutenon-ambulatory stroke improves walking capacity more than overground walking: a randomized trial | ||
Catherine M Dean, Louise Ada, et. al. | ||
Journal of Physiotherapy, 2010 | ||
“measured six months after entry to the study, demonstrates that treadmill walking with body weight support results in a greater walking capacity and higher perception of walking ability six months after commencement of training compared with overground walking. There is no evidence to suggest that treadmill walking with body weight support has a deleterious effect on walking quality. Clinicians should therefore feel confident about implementing this intervention.”
“Treadmill walking with body weight support is feasible, safe, and tends to result in more people walking independently and earlier after stroke.” |
||
Effect of Treadmill Training with Body Weight Support on Gait and Gross Motor Function in Children with Spastic Cerebral Palsy | ||
Cherng R-J, Liu C-F, Lau, et. al. | ||
American Journal of Physical Medicine & Rehabilitation, 2007 | ||
“The TBWS (treadmill training with body weight support) treatment significantly improved the children’s gait (increases in stride length and decreases in double-limb support percentage of gait cycle) and their Gross Motor Function Measure” | ||
The use of body weight support on ground level: an alternative strategy for gait training of individuals with stroke | ||
Catarina O Sousa, José A Barelaet. al. | ||
Journal of Neuroengineering and Rehabilitation, 2009 | ||
“this system enabled individuals with chronic stroke to walk safely and without physical assistance. In interventions, the physical therapist can focus on watching and correcting the individual’s gait pattern during performance instead of providing physical assistance.” | ||
Gait analysis following treadmill training with body weight support versus conventional physical therapy: a prospective randomized controlled single blind study | ||
P R Lucareli, M O Lima, et. al. | ||
Spinal Cord, 2011 | ||
“Gait training with body weight support was more effective than conventional physiotherapy for improving the spatial–temporal and kinematic gait parameters among patients with incomplete spinal cord injuries.” | ||
The changing rehabilitation model posits the possibility of neural recovery through task-specific therapy. | ||
Beth Fisher, PhD, PT, Melissa Fong, and Jeanine Yip, DPT | ||
BioMechanics, 2004 | ||
 “Because patients are protected from falling, (Body Weight Supported Treadmill Training) allows them to safely train at greater walking speeds.”“Those studies that have specifically examined the effectiveness of BWSTT in individuals post-stroke have found improvement in gait-related outcomes such as overground walking speed.”
“The task-specific approach to treadmill training exemplifies a basic principle of motor learning: a skill can be improved with practice and repetition. Thus, for an individual to improve his or her gait, training must be directed at the specific gait parameters in question: stride length, speed, cadence, etc. Treadmill training and BWSTT are means by which this can be accomplished.” |
||
Supported Treadmill Training for Gait and Balance in a Patient With Progressive Supranuclear Palsy | ||
Monthaporn Suteerawattananon, Betty MacNeill, and Elizabeth J Protas | ||
Physical Therapy, 2002 | ||
“This case report is the first to report fall reduction, improved gait, and improved balance following physical therapy for a person with PSP.(through the use of supported treadmill training” | ||